ABC Company, Inc.
401(k) Safe Harbor / New Comparability Plan
Name  Income   Employee  EE%  Safe Harbor  SH%  Catchup   Profit  PS %  Total $  %  415 Limit 
      Deferral $      Contribution     $  %  Sharing         
Owner A $225,000.00 $15,500.00 6.89% $6,750.00 3.00%  $       5,000.00 2.38% $22,750.00 10.11%

 $     50,000.00

22.22%  $      45,000.00
Owner B $225,000.00 $15,500.00 6.89% $6,750.00 3.00%  $                 -   2.38% $22,750.00 10.11%

 $     45,000.00

22.22%  $      45,000.00
Highly Comp Total

$450,000.00

$31,000.00   $13,500.00  

 $    5,000.00

  $45,500.00  

 $   95,000.00

   
Employee A $24,500.00  $                 -   0.00% $735.00 3.00% $0.00 0.00% $490.00 2.00% $1,225.00 5.00%  $      24,500.00
Employee B $40,000.00  $                 -   0.00% $1,200.00 3.00% $0.00 0.00% $800.00 2.00% $2,000.00 5.00%  $      40,000.00
Employee C $32,000.00  $                 -   0.00% $960.00 3.00% $0.00 0.00% $640.00 2.00% $1,600.00 5.00%  $      32,000.00
Employee E $50,000.00  $                 -   0.00% $1,500.00 3.00% $0.00 0.00% $1,000.00 2.00% $2,500.00 5.00%  $      45,000.00
Employee D $40,000.00  $                 -   0.00% $1,200.00 3.00% $0.00 0.00% $800.00 2.00% $2,000.00 5.00%  $      40,000.00
Employee F $22,000.00  $                 -   0.00% $660.00 3.00% $0.00 0.00% $440.00 2.00% $1,100.00 5.00%  $      22,000.00
Employee G $22,000.00  $                 -   0.00% $660.00 3.00% $0.00 0.00% $440.00 2.00% $1,100.00 5.00%  $      22,000.00
Employee H $35,000.00  $                 -   0.00% $1,050.00 3.00% $0.00 0.00% $700.00 2.00% $1,750.00 5.00%  $      35,000.00
Employee I $34,500.00  $                 -   0.00% $1,035.00 3.00% $0.00 0.00% $690.00 2.00% $1,725.00 5.00%  $      34,500.00
Non-Highly Comp                        
Total $24,500.00  $                 -     $9,000.00   $0.00   $6,000.00   $15,000.00    
Grand Total

 $  750,000.00

 $  31,000.00

 

 $  22,500.00

 

 $    5,000.00

 

 $   51,500.00

 

 $110,000.00

   
HCE's

60.00%

    60.00%       88.35%   86.36%    
NHCE's

40.00%

    40.00%       11.65%   13.64%    
  


copyright 2006 Benefit Equity | Privacy Policy

site design by Anteater Web Design